

Bar Refrigerators
- Inside Body PVC Coated Black Steel
- Outside Body PVC Coated Gray Steel
- 35/40 Kg/m3 Ecology Friendly HCFC Free Polyurethane Insulation
- Energy Saving LED Lighting
- Fan Cooling
- Digital Thermometer & Thermostat
- Automatic Defrost
- Locks on Each Door
- Legs Adjustable For Height
- Special Door and Hinges System
- Removable and Easy Cleaning Magnetic Gaskets
- Plastic Coated Steel Shelf
- Cooling Gas CFC Free : R 134 A / R 404 A
- Ambient Temperature: + 32oC
- SS Inside / Outside 430 Stainless Steel
8 models · pick one from the table below ↓
Models and dimensions
| Code | Temperature (C°) | Volume (Lt.) | Power (kW) | Dimensions (mm) | Weight (Kg.) | Add to Quote |
|---|---|---|---|---|---|---|
| BB150 | +2/+12 | 110 | 0,19 | 595 x 500 x 910 | 30 | |
| BB150SS | +2/+12 | 110 | 0,19 | 595 x 500 x 910 | 35 | |
| BB250 | +2/+12 | 210 | 0,21 | 920 x 500 x 910 | 42 | |
| BB250SS | +2/+12 | 210 | 0,21 | 920 x 500 x 910 | 45 | |
| BB250SL | +2/+12 | 210 | 0,21 | 920 x 500 x 910 | 45 | |
| BB350 | +2/+12 | 310 | 0,25 | 1380 x 500 x 910 | 52 | |
| BB350SS | +2/+12 | 310 | 0,25 | 1380 x 500 x 910 | 55 | |
| BB350SL | +2/+12 | 310 | 0,25 | 1380 x 500 x 910 | 55 |
More from Bar Refrigerator
View all →
