

Display Cabinets
- Inside Depth: Suitable for 150 mm GnCups
- Digital Thermometer & Thermostat
- Static Cooling
- Removable Glass Cover
- Ambient Temperature: + 32oC
7 models · pick one from the table below ↓
Models and dimensions
| Code | Temperature (C°) | Volume GN1/3 | Power (kW) | Dimensions (mm) | Weight (Kg.) | Add to Quote |
|---|---|---|---|---|---|---|
| DSP-100 | +4/+10 | 4 | 0,12 | 1000 x 390 x 460 | 50 | |
| DSP-140 | +4/+10 | 5 | 0,12 | 1400 x 390 x 460 | 65 | |
| DSP-155 | +4/+10 | 6 | 0,12 | 1550 x 390 x 460 | 70 | |
| DSP-160 | +4/+10 | 6 | 0,12 | 1600 x 390 x 460 | 75 | |
| DSP-186 | +4/+10 | 8 | 0,12 | 1865 x 390 x 460 | 84 | |
| DSP-210 | +4/+10 | 10 | 0,12 | 2100 x 390 x 460 | 105 | |
| DSP-215 | +4/+10 | 10 | 0,12 | 2150 x 390 x 460 | 110 |



