

Extender with Divider 16
Technical details for this product are shared on request. Dimensions, capacity and lead time come with the quote.
5 models · pick one from the table below ↓
Models and dimensions
| Code | Compartment | External Size (cm) | Div. Sizes | Div. Height | Add to Quote |
|---|---|---|---|---|---|
| 3114120 | 16-0 | 50,1x50,1x10,1 | 11,2x11,2 | 8,25 | |
| 3114121 | 16-1 | 50,1x50,1x14,1 | 11,2x11,2 | 12,22 | |
| 3114122 | 16-2 | 50,1x50,1x18,1 | 11,2x11,2 | 16,2 | |
| 3114123 | 16-3 | 50,1x50,1x22,2 | 11,2x11,2 | 20 | |
| 3114166 | 16-4 | 50,1x50,1x26,1 | 11,2x11,2 | 23,8 |



