

Pot without Bottom
Technical details for this product are shared on request. Dimensions, capacity and lead time come with the quote.
18 models · pick one from the table below ↓
Models and dimensions
| CODE | MODEL | DIAMETER (cm) | HEIGHT (cm) | CAPACITY (Lt.) | Add to Quote |
|---|---|---|---|---|---|
| 2112079 | TABANLI | Ø24 | 24 | 10,5 | |
| 2112070 | TABANSIZ | Ø24 | 24 | 10,5 | |
| 2112080 | TABANLI | Ø28 | 28 | 17,2 | |
| 2112071 | TABANSIZ | Ø28 | 28 | 17,2 | |
| 2112081 | TABANLI | Ø30 | 28 | 19,8 | |
| 2112072 | TABANSIZ | Ø30 | 28 | 19,8 | |
| 2112082 | TABANLI | Ø30 | 32 | 22,6 | |
| 2112073 | TABANSIZ | Ø30 | 32 | 22,6 | |
| 2112083 | TABANLI | Ø32 | 32 | 25,7 | |
| 2112074 | TABANSIZ | Ø32 | 32 | 25,7 | |
| 2112084 | TABANLI | Ø35 | 35 | 33,6 | |
| 2112075 | TABANSIZ | Ø35 | 35 | 33,6 | |
| 2112085 | TABANLI | Ø40 | 40 | 50,2 | |
| 2112076 | TABANSIZ | Ø40 | 40 | 50,2 | |
| 2112086 | TABANLI | Ø45 | 45 | 71,5 | |
| 2112077 | TABANSIZ | Ø45 | 45 | 71,5 | |
| 2112087 | TABANLI | Ø50 | 50 | 98,1 | |
| 2112078 | TABANSIZ | Ø50 | 50 | 98,1 |



