

Spiral Dough Mixers (Double Speed)
Technical details for this product are shared on request. Dimensions, capacity and lead time come with the quote.
Technical specifications
| Code CODE | Dimensions DIMENSIONS | Weight WEIGHT | KAZAN DimensionsI BOWL DIM. | UN CapacitySİ FLOUR CAP. | HAMURCapacity CAPACITY | GÜÇ POWER |
|---|---|---|---|---|---|---|
| — | mm | Kg. | mm | Kg. | Kg. | kW / V |
| USH-25 | 50 x 95 x 110 | 210 | 500 x 300 | 25 | 30 | 1.5 / 380 |
| USH-35 | 65 x 105 x 110 | 230 | 600 x 300 | 35 | 50 | 1.5 / 380 |
| USH-50 | 75 x 120 x 135 | 380 | 700 x 380 | 50 | 75 | 2.5 / 380 |
| USH-100 | 88 x 140 x 155 | 560 | 850 x 480 | 80 | 130 | 5.5 / 380 |



