

Tea Boiler with Electric
Technical details for this product are shared on request. Dimensions, capacity and lead time come with the quote.
6 models · pick one from the table below ↓
Models and dimensions
| Code | Dimensions | Capacity | GÜÇ | Add to Quote |
|---|---|---|---|---|
| — | mm | Lt. | W | |
| K-30 | 500 x 340 x 370 | 13 | 2900 | |
| K-31 | 600 x 350 x 370 | 23 | 3400 | |
| K-34 | 600 x 350 x 400 | 28 | 3400 | |
| K-32 | 740 x 350 x 390 | 33 | 3600 | |
| K-33 | 840 x 350 x 390 | 58 | 5400 |



