

Tea Boiler with Electric without Pleyt
Technical details for this product are shared on request. Dimensions, capacity and lead time come with the quote.
6 models · pick one from the table below ↓
Models and dimensions
| Code | Dimensions | Capacity | GÜÇ | Add to Quote |
|---|---|---|---|---|
| — | mm | Lt. | W | |
| EP-01 | 290 x 330 x 370 | 13 | 1500 | |
| EP-02 | 350 x 275 x395 | 23 | 2000 | |
| EP-05 | 350 x 275 x 425 | 28 | 2000 | |
| EP-03 | 410 x 350 x 390 | 33 | 2200 | |
| EP-05 | 660 x 320 x 540 | 58 | 4000 |



