

Extender with Divider 9
Technical details for this product are shared on request. Dimensions, capacity and lead time come with the quote.
5 models · pick one from the table below ↓
Models and dimensions
| Code | Compartment | External Size (cm) | Div. Sizes | Div. Height | Add to Quote |
|---|---|---|---|---|---|
| 3114116 | 9-0 | 50,1x50,1x10,1 | 15x15 | 8,25 | |
| 3114117 | 9-1 | 50,1x50,1x14,1 | 15x15 | 12,22 | |
| 3114118 | 9-2 | 50,1x50,1x18,1 | 15x15 | 16,2 | |
| 3114119 | 9-3 | 50,1x50,1x22,2 | 15x15 | 20 | |
| 3114165 | 9-4 | 50,1x50,1x26,1 | 15x15 | 23,8 |



