

Meat and Vegetable Processing Machine
Meat Mincing Machine (Cooled)
Technical details for this product are shared on request. Dimensions, capacity and lead time come with the quote.
Technical specifications
| Code CODE | Dimensions DIMENSIONS | Weight WEIGHT | Capacity CAPACITY | GÜÇ POWER |
|---|---|---|---|---|
| — | mm | Kg. | Kg./Saat/Hr. | kW / V |
| UKMS-22PM | 320 x 790 x 430 | 75 | 400 | 1.5 / 220 |
| UKMS-22PT | 320 x 790 x 430 | 75 | 400 | 1.5 / 380 |
| UKMS-32PM | 320 x 870 x 410 | 82 | 600 | 2.2 / 220 |
| UKMS-32PT | 320 x 870 x 410 | 82 | 600 | 3.0 / 380 |
| UKMS-42PT | 470 x 1010 x 540 | 150 | 800 | 5.5 / 380 |
| UKMS-42PTA | 500 x 1010 x 1290 | 165 | 800 | 5.5 / 380 |



