

Meat and Vegetable Processing Machine
Potato Peeler
Technical details for this product are shared on request. Dimensions, capacity and lead time come with the quote.
Technical specifications
| Code CODE | Dimensions DIMENSIONS | Weight WEIGHT | Capacity CAPACITY | GÜÇ POWER |
|---|---|---|---|---|
| — | mm | Kg. | Kg./Saat/Hr. | kW |
| UPS-10 | 420 x 740 x 870 | 40 | 200 | 0,55 (220/380) |
| UPS-25 | 520 x 830 x 960 | 62 | 500 | 1.10 (220/380) |
| UPS-35 | 520 x 830 x 1090 | 68 | 700 | 1.50 (220/380) |
| UPS-50 | 630 x 840 x 990 | 114 | 1000 | 2.20 (380V) |
| UPS-10F | 460 x 740 x 1000 | 47 | 200 | 0,55 (220/380) |
| UPS-25F | 570 x 830 x 1090 | 70 | 500 | 1.10 (220/380) |
| UPS-35F | 570 x 830 x 1320 | 75 | 700 | 1.50 (220/380) |
| UPS-50F | 670 x 840 x 1150 | 125 | 1000 | 2.20 (380V) |



